Discover America's premier beach communities ranked by beach quality, climate, home values, and coastal lifestyle

Dreaming of coastal living? This comprehensive guide ranks America's best beach ZIP codes, analyzing beach quality, climate, property values, and lifestyle factors to help you find your perfect oceanfront community.
Data Methodology Note: Rankings and statistics in this article combine official U.S. government data (Census Bureau for demographics/housing, NOAA for weather, FBI for crime) with modeled estimates for schools and some economic indicators. While we strive for accuracy, specific figures should be verified with official sources for critical decisions. Learn more about our data sources and methodology.
| Rank | ZIP | City, State | Median Home | Beach Quality | Climate |
|---|---|---|---|---|---|
| 1 | 92625 | Corona del Mar, CA | $2.9M | Excellent | 72°F avg |
| 2 | 33480 | Palm Beach, FL | $2.1M | Excellent | 75°F avg |
| 3 | 96815 | Waikiki, HI | $1.3M | World-class | 78°F avg |
| 4 | 92661 | Newport Beach, CA | $2.5M | Excellent | 70°F avg |
| 5 | 92651 | Laguna Beach, CA | $2.1M | Excellent | 68°F avg |
| 6 | 33139 | Miami Beach, FL | $0.8M | Very Good | 77°F avg |
| 7 | 92075 | Solana Beach, CA | $1.4M | Excellent | 68°F avg |
| 8 | 32963 | Vero Beach, FL | $0.5M | Very Good | 74°F avg |
| 9 | 29928 | Hilton Head, SC | $0.6M | Good | 72°F avg |
| 10 | 02554 | Nantucket, MA | $1.9M | Excellent | 58°F avg |
| 11 | 21842 | Ocean City, MD | $0.5M | Good | 65°F avg |
| 12 | 32459 | Santa Rosa Beach, FL | $0.7M | Excellent | 71°F avg |
| 13 | 08260 | Wildwood, NJ | $0.4M | Good | 62°F avg |
| 14 | 92037 | La Jolla, CA | $2.6M | Excellent | 66°F avg |
| 15 | 28469 | Oak Island, NC | $0.4M | Good | 69°F avg |
Evaluate coastal ZIP codes side-by-side for your perfect beach home.
Compare Beach ZIP Codes